Philippines vs United Kingdom: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Philippines and United Kingdom β tariffs, certifications, logistics, and market dynamics side by side.
Both Philippines and United Kingdom offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Philippines Asia | π United Kingdom Europe (non-EU) |
|---|---|---|
| Import Duty | 0% (solar panels exempt under RA 9513 Renewable Energy Act) | 0% (UK Global Tariff) |
| Anti-Dumping | None | None (UK terminated measures post-Brexit) |
| VAT / Sales Tax | 0% for RE equipment under RA 9513 | 20% standard; 0% on residential battery+solar since April 2022 until March 2027 |
| CBAM Applicable | β No | β Yes |
| Main Ports | Manila, Batangas, Cebu | Felixstowe, Southampton, London Gateway |
| Typical Lead Time | 10-15 days sea freight from Shanghai | 28-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Manila, DDP | CIF Felixstowe, DDP |
| Top Brands | JinkoSolar, Canadian Solar, LONGi, Trina Solar, JA Solar | JinkoSolar, LONGi, Trina Solar, JA Solar, Q CELLS |
| Popular Wattage | 540-580W bifacial (C&I + utility), 430-500W (residential) | 430-470W mono (residential dominates), 550-600W (C&I) |
| Q1 2026 Landed Price | Landed CIF Manila TOPCon 560W: ~$0.10/W. Net metering + GEOP (Green Energy Option) drive residential & C&I. | Landed CIF Felixstowe TOPCon 580W: ~Β£0.08-0.10/W (Q1 2026). UK CBAM from 2027 β plan carbon reporting now. |
Regulatory Notes
π Philippines
RA 9513 Renewable Energy Act: 0% VAT + 7-year income tax holiday + duty-free imports for RE projects. Net metering up to 100kW. 35% renewables target by 2030.
π United Kingdom
Post-Brexit, UK has own tariff regime + UKCA marking (fully replacing CE by 2025). MCS certification essential for residential market (required for Smart Export Guarantee + zero-VAT). UK CBAM launching 2027.
JUST SOLAR β Philippines Delivery
JUST SOLAR ships CIF Manila weekly with RE Act documentation for duty-free clearance.
JUST SOLAR β United Kingdom Delivery
JUST SOLAR ships CIF Felixstowe with UKCA documentation and MCS-eligible modules from Tier 1 factories.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.