Mexico vs Spain: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Mexico and Spain β tariffs, certifications, logistics, and market dynamics side by side.
Both Mexico and Spain offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Mexico North America | π Spain Europe (EU) |
|---|---|---|
| Import Duty | 0% (duty-free for solar modules under PROSEC) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 16% IVA | 21% standard; 10% reduced on solar (residential) |
| CBAM Applicable | β No | β Yes |
| Main Ports | Manzanillo (Pacific), LΓ‘zaro CΓ‘rdenas, Veracruz (Atlantic), Altamira | Valencia, Barcelona, Algeciras, Bilbao |
| Typical Lead Time | 22-28 days sea freight Pacific route from Shanghai | 28-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Manzanillo, DDP Monterrey (for nearshoring projects) | CIF Valencia, DDP Madrid |
| Top Brands | JinkoSolar, LONGi, Canadian Solar, Trina Solar, JA Solar | JinkoSolar, LONGi, Trina Solar, Atersa (local), JA Solar |
| Popular Wattage | 540-580W bifacial (C&I dominant), 450-550W (distributed generation) | 580-620W bifacial (utility dominates), 430-500W (residential) |
| Q1 2026 Landed Price | Landed CIF Manzanillo TOPCon 560W: ~$0.10-0.11/W. Nearshoring boosts industrial rooftop demand. | Landed CIF Valencia TOPCon 610W: ~β¬0.09/W (Q1 2026). Solar auctions price compression pressure. |
Regulatory Notes
π Mexico
Nearshoring boom: US companies relocating manufacturing β huge industrial rooftop solar demand. CFE grid capacity auctions resumed. UL certification preferred (easier for cross-border projects).
π Spain
Europe's sunniest market. Large-scale utility auctions dominate (50+ GW in pipeline). Self-consumption grew 3x in 2024. CBAM reporting since Oct 2023.
JUST SOLAR β Mexico Delivery
JUST SOLAR ships via Manzanillo with UL-certified modules β ideal for US-Mexico border industrial projects.
JUST SOLAR β Spain Delivery
JUST SOLAR supplies Spanish EPCs with bifacial TOPCon 610W+ competitive for auction projects.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.