France vs Spain: Solar Import Comparison 2026
Compare every aspect of importing solar panels to France and Spain β tariffs, certifications, logistics, and market dynamics side by side.
Both France and Spain offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π France Europe (EU) | π Spain Europe (EU) |
|---|---|---|
| Import Duty | 0% (EU MFN) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 20% standard; 10% reduced on solar installations | 21% standard; 10% reduced on solar (residential) |
| CBAM Applicable | β Yes | β Yes |
| Main Ports | Le Havre, Marseille, Fos-sur-Mer | Valencia, Barcelona, Algeciras, Bilbao |
| Typical Lead Time | 30-35 days sea freight from Shanghai | 28-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Le Havre, CIF Marseille, DDP Paris | CIF Valencia, DDP Madrid |
| Top Brands | JinkoSolar, LONGi, Trina Solar, Voltec (local), Systovi (local) | JinkoSolar, LONGi, Trina Solar, Atersa (local), JA Solar |
| Popular Wattage | 430-500W mono (residential), 580-620W (agri-PV & utility) | 580-620W bifacial (utility dominates), 430-500W (residential) |
| Q1 2026 Landed Price | Landed CIF Le Havre TOPCon 580W: ~β¬0.09-0.10/W. Carbon footprint scoring impacts tender eligibility. | Landed CIF Valencia TOPCon 610W: ~β¬0.09/W (Q1 2026). Solar auctions price compression pressure. |
Regulatory Notes
π France
France uses carbon footprint scoring (empreinte carbone) for public tenders β low-carbon modules (fluorinated glass, EU cells) get preference. Agri-PV law unlocks rural deployment. CBAM applies.
π Spain
Europe's sunniest market. Large-scale utility auctions dominate (50+ GW in pipeline). Self-consumption grew 3x in 2024. CBAM reporting since Oct 2023.
JUST SOLAR β France Delivery
JUST SOLAR provides modules with verified low-carbon footprint certification β eligible for French public tenders.
JUST SOLAR β Spain Delivery
JUST SOLAR supplies Spanish EPCs with bifacial TOPCon 610W+ competitive for auction projects.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.