China vs Mexico: Solar Import Comparison 2026
Compare every aspect of importing solar panels to China and Mexico β tariffs, certifications, logistics, and market dynamics side by side.
Both China and Mexico offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π China Asia | π Mexico North America |
|---|---|---|
| Import Duty | N/A (world's largest solar manufacturing base) | 0% (duty-free for solar modules under PROSEC) |
| Anti-Dumping | N/A | None |
| VAT / Sales Tax | 13% VAT (rebate on export: 13% for most solar products) | 16% IVA |
| CBAM Applicable | β No | β No |
| Main Ports | Shanghai, Ningbo-Zhoushan, Shenzhen, Guangzhou, Qingdao | Manzanillo (Pacific), LΓ‘zaro CΓ‘rdenas, Veracruz (Atlantic), Altamira |
| Typical Lead Time | Domestic: 5-10 days; Export: 2-7 days to port | 22-28 days sea freight Pacific route from Shanghai |
| Preferred Incoterms | FOB Shanghai/Ningbo, EXW factory, CIF anywhere | CIF Manzanillo, DDP Monterrey (for nearshoring projects) |
| Top Brands | JinkoSolar, LONGi, Trina Solar, JA Solar, Canadian Solar | JinkoSolar, LONGi, Canadian Solar, Trina Solar, JA Solar |
| Popular Wattage | 580-640W bifacial TOPCon (2026 standard), 700-730W (high-power utility) | 540-580W bifacial (C&I dominant), 450-550W (distributed generation) |
| Q1 2026 Landed Price | FOB Shanghai TOPCon 580W: ~$0.082-0.092/W (Q1 2026). Spot market volatility high β lock with TT 30% deposit. | Landed CIF Manzanillo TOPCon 560W: ~$0.10-0.11/W. Nearshoring boosts industrial rooftop demand. |
Regulatory Notes
π China
Home to 80%+ of global module supply. Export VAT rebate of 13% factored into FOB. Shanghai/Ningbo are biggest ports. Customs clearance varies by province. New "dual-side tape" packaging standard reduces shipping damage.
π Mexico
Nearshoring boom: US companies relocating manufacturing β huge industrial rooftop solar demand. CFE grid capacity auctions resumed. UL certification preferred (easier for cross-border projects).
JUST SOLAR β China Delivery
JUST SOLAR is based in Shanghai β visit our factories, audit samples, or consolidate LCL shipments to any port.
JUST SOLAR β Mexico Delivery
JUST SOLAR ships via Manzanillo with UL-certified modules β ideal for US-Mexico border industrial projects.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.