Brazil vs Spain: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Brazil and Spain β tariffs, certifications, logistics, and market dynamics side by side.
Both Brazil and Spain offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Brazil South America | π Spain Europe (EU) |
|---|---|---|
| Import Duty | 0% (solar panel import duty suspended since 2017) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | ICMS 0-18% (varies by state), PIS/COFINS varies | 21% standard; 10% reduced on solar (residential) |
| CBAM Applicable | β No | β Yes |
| Main Ports | Santos, ItajaΓ, Rio Grande, Suape | Valencia, Barcelona, Algeciras, Bilbao |
| Typical Lead Time | 40-50 days sea freight from Shanghai | 28-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Santos, CIF ItajaΓ | CIF Valencia, DDP Madrid |
| Top Brands | JinkoSolar, Canadian Solar (Brazil assembly), BYD, Trina Solar, LONGi | JinkoSolar, LONGi, Trina Solar, Atersa (local), JA Solar |
| Popular Wattage | 550-580W bifacial (utility), 450-550W (rooftop) | 580-620W bifacial (utility dominates), 430-500W (residential) |
| Q1 2026 Landed Price | Landed CIF Santos TOPCon 560W: ~$0.11-0.13/W (Q1 2026). INMETRO certification lead time 4-6 weeks for new models. | Landed CIF Valencia TOPCon 610W: ~β¬0.09/W (Q1 2026). Solar auctions price compression pressure. |
Regulatory Notes
π Brazil
Brazil is Latin America's largest solar market. Distributed generation (DG) exploded under Law 14.300 (2022). Balance before shipment required (payment risk high for new buyers). ICMS tax benefits in 12 states for solar investments.
π Spain
Europe's sunniest market. Large-scale utility auctions dominate (50+ GW in pipeline). Self-consumption grew 3x in 2024. CBAM reporting since Oct 2023.
JUST SOLAR β Brazil Delivery
JUST SOLAR ships CIF Santos biweekly β full INMETRO certification, balance-before-shipment terms for Brazilian market (no BL copy payments).
JUST SOLAR β Spain Delivery
JUST SOLAR supplies Spanish EPCs with bifacial TOPCon 610W+ competitive for auction projects.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.