Brazil vs Pakistan: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Brazil and Pakistan β tariffs, certifications, logistics, and market dynamics side by side.
Both Brazil and Pakistan offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Brazil South America | π Pakistan Asia |
|---|---|---|
| Import Duty | 0% (solar panel import duty suspended since 2017) | 0% on solar panels (duty-free import since 2014) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | ICMS 0-18% (varies by state), PIS/COFINS varies | 18% Sales Tax |
| CBAM Applicable | β No | β No |
| Main Ports | Santos, ItajaΓ, Rio Grande, Suape | Karachi, Port Qasim |
| Typical Lead Time | 40-50 days sea freight from Shanghai | 20-28 days sea freight from Shanghai |
| Preferred Incoterms | CIF Santos, CIF ItajaΓ | CIF Karachi |
| Top Brands | JinkoSolar, Canadian Solar (Brazil assembly), BYD, Trina Solar, LONGi | JinkoSolar, LONGi, Canadian Solar, Trina Solar, JA Solar |
| Popular Wattage | 550-580W bifacial (utility), 450-550W (rooftop) | 540-580W bifacial (industrial), 540-580W (residential β unusual for the market) |
| Q1 2026 Landed Price | Landed CIF Santos TOPCon 560W: ~$0.11-0.13/W (Q1 2026). INMETRO certification lead time 4-6 weeks for new models. | Landed CIF Karachi TOPCon 580W: ~$0.088-0.095/W. 2024-25 import wave driving aggressive pricing. |
Regulatory Notes
π Brazil
Brazil is Latin America's largest solar market. Distributed generation (DG) exploded under Law 14.300 (2022). Balance before shipment required (payment risk high for new buyers). ICMS tax benefits in 12 states for solar investments.
π Pakistan
Explosive growth: 16 GW imported in a single year (2024). Grid instability + low panel prices = home/industrial rooftop boom. Net metering stable. Payment terms: LC preferred (sight/usance), TT second option.
JUST SOLAR β Brazil Delivery
JUST SOLAR ships CIF Santos biweekly β full INMETRO certification, balance-before-shipment terms for Brazilian market (no BL copy payments).
JUST SOLAR β Pakistan Delivery
JUST SOLAR accepts LC Pakistan + ships to Karachi monthly. Bifacial 580W stock for industrial rooftops.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.