Australia vs France: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Australia and France β tariffs, certifications, logistics, and market dynamics side by side.
Both Australia and France offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Australia Oceania | π France Europe (EU) |
|---|---|---|
| Import Duty | 0% (via ChAFTA with China) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 10% GST | 20% standard; 10% reduced on solar installations |
| CBAM Applicable | β No | β Yes |
| Main Ports | Sydney, Melbourne, Brisbane, Fremantle (Perth) | Le Havre, Marseille, Fos-sur-Mer |
| Typical Lead Time | 20-28 days sea freight from Shanghai | 30-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Sydney/Melbourne, DDP | CIF Le Havre, CIF Marseille, DDP Paris |
| Top Brands | JinkoSolar, LONGi, Trina Solar, Canadian Solar, Q CELLS | JinkoSolar, LONGi, Trina Solar, Voltec (local), Systovi (local) |
| Popular Wattage | 440-500W mono (residential is 70% of market), 580-620W bifacial (C&I) | 430-500W mono (residential), 580-620W (agri-PV & utility) |
| Q1 2026 Landed Price | Landed CIF Sydney TOPCon 580W: ~$0.10-0.12/W. CEC-approved brands command 5-8% premium. | Landed CIF Le Havre TOPCon 580W: ~β¬0.09-0.10/W. Carbon footprint scoring impacts tender eligibility. |
Regulatory Notes
π Australia
World's highest residential solar penetration (35%+ of homes). CEC approval is DE-FACTO requirement β only CEC-approved modules qualify for Small-scale Technology Certificate (STC) rebate, which is ~30% of system cost. Cyclone-rated mounting required in QLD/NT.
π France
France uses carbon footprint scoring (empreinte carbone) for public tenders β low-carbon modules (fluorinated glass, EU cells) get preference. Agri-PV law unlocks rural deployment. CBAM applies.
JUST SOLAR β Australia Delivery
JUST SOLAR supplies all major Australian distributors β all modules CEC-approved with AS/NZS 5033 compliance documentation.
JUST SOLAR β France Delivery
JUST SOLAR provides modules with verified low-carbon footprint certification β eligible for French public tenders.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.